Click Here to View Illustrated List of Contents
Assortment Contents:
| ITEM ID | ITEM DESCRIPTION | QTY |
| 102-95 | 24 COMPARTMENT SERVICE TRAY | 1 |
| BS-04 | 4 GA HEAVY DUTY SPLICE | 2 |
| BS-01 | 1 & 2 GA HEAVY DUTY SPLICE | 2 |
| BS-10 | 1/0 GA HEAVY DUTY SPLICE | 2 |
| BS-20 | 2/0 GA HEAVY DUTY SPLICE | 2 |
| BL-04-25-ST | 4 GA 1/4 HEAVY DUTY BATTERY LUG | 2 |
| BL-04-31-ST | 4 GA 5/16 HEAVY DUTY BATTERY LUG | 2 |
| BL-04-37-ST | 4 GA 3/8 HEAVY DUTY BATTERY LUG | 2 |
| BL-01-37-ST | 1 & 2 GA 3/8 HEAVY DUTY BATTERY LUG | 2 |
| BL-01-50-ST | 1 & 2 GA 1/2 HEAVY DUTY BATTERY LUG | 2 |
| BL-10-37-ST | 1/0 GA 3/8 HEAVY DUTY BATTERY LUG | 2 |
| BL-10-50-ST | 1/0 GA 1/2 HEAVY DUTY BATTERY LUG | 2 |
| BL-20-37-ST | 2/0 GA 3/8 HEAVY DUTY BATTERY LUG | 2 |
| BL-20-50-ST | 2/0 GA 1/2 HEAVY DUTY BATTERY LUG | 2 |
| 6015050 | 3/8-16 STUD NUT SS | 4 |
| BT-04-NE-ST | 4 GA STRAIGHT TERM NEGATIVE | 2 |
| BT-04-PO-ST | 4 GA STRAIGHT TERM POSITIVE | 2 |
| BT-01-NE-ST | 1 & 2 GA STRAIGHT TERM NEGATIVE | 2 |
| BT-01-PO-ST | 1 & 2 GA STRAIGHT TERM POSITIVE | 2 |
| BT-10-NE-ST | 1/0 GA STRAIGHT TERM NEGATIVE | 2 |
| BT-10-PO-ST | 1/0 GA STRAIGHT TERM POSITIVE | 2 |
| BT-20-NE-ST | 2/0 GA STRAIGHT TERM NEGATIVE | 2 |
| BT-20-PO-ST | 2/0 GA STRAIGHT TERM POSITIVE | 2 |
