Click Here to View List of Contents
Assortment Contents:
| ITEM ID | ITEM DESCRIPTION | QTY |
| 363-95 | 72 HOLE BIN 33 3/4 X 42 X 12 | 1 |
| 47012 | 1/8 90 DEG ELBOW | 10 |
| 47025 | 1/4 90 DEG ELBOW | 10 |
| 47037 | 3/8 90 DEG ELBOW | 5 |
| 47050 | 1/2 90 DEG ELBOW | 5 |
| 50012 | 1/8 MALL IRON 90 STREET ELBOW SCH 40 | 10 |
| 50025 | 1/4 MALL IRON 90 STREET ELBOW SCH 40 | 10 |
| 50037 | 3/8 MALL IRON 90 STREET ELBOW SCH 40 | 5 |
| 50050 | 1/2 MALL IRON 90 STREET ELBOW SCH 40 | 5 |
| 48012 | 1/8 45 DEG ELBOW | 5 |
| 48025 | 1/4 45 DEG ELBOW | 5 |
| 48037 | 3/8 45 DEG ELBOW | 2 |
| 48050 | 1/2 45 DEG ELBOW | 2 |
| 51012 | 1/8 MALL IRON 45 STREET ELBOW | 5 |
| 51025 | 1/4 MALL IRON 45 STREET ELBOW | 5 |
| 51037 | 3/8 MALL IRON 45 STREET ELBOW | 2 |
| 51050 | 1/2 MALL IRON 45 STREET ELBOW | 2 |
| 52012 | 1/8 PIPE TEE IRON | 5 |
| 52025 | 1/4 PIPE TEE IRON | 5 |
| 52037 | 3/8 PIPE TEE IRON | 3 |
| 52050 | 1/2 PIPE TEE IRON | 3 |
| 49012 | 1/8 PIPE CAP | 10 |
| 49025 | 1/4 PIPE CAP | 10 |
| 49037 | 3/8 PIPE CAP | 5 |
| 49050 | 1/2 PIPE CAP | 5 |
| 12RKPP | 1/8 HEX COUNTERSUNK PIPE PLUG 3/4 | 10 |
| 25RKPP | 1/4 HEX COUNTERSUNK PIPE PLUG 3/4 | 10 |
| 37RKPP | 3/8 HEX COUNTERSUNK PIPE PLUG 3/4 | 5 |
| 50RKPP | 1/2 HEX COUNTERSUNK PIPE PLUG 3/4 | 5 |
| 53012 | 1/8 STEEL COUPLING | 10 |
| 53025 | 1/4 STEEL COUPLING | 10 |
| 53037 | 3/8 STEEL COUPLING | 5 |
| 53050 | 1/2 STEEL COUPLING | 5 |
| 61012 | 1/8 MALL IRON CROSS | 3 |
| 61025 | 1/4 MALL IRON CROSS | 3 |
| 61037 | 3/8 MALL IRON CROSS | 2 |
| 61050 | 1/2 MALL IRON CROSS | 2 |
| 91012 | 1/8 PIPE UNION IRON CLASS 150 | 5 |
| 91025 | 1/4 PIPE UNION IRON CLASS 150 | 5 |
| 91037 | 3/8 PIPE UNION IRON CLASS 150 | 2 |
| 91050 | 1/2 PIPE UNION IRON CLASS 150 | 2 |
| 09025012 | 1/4 X 1/8 HEX BUSHING | 10 |
| 09037025 | 3/8 X 1/4 HEX BUSHING | 10 |
| 09050037 | 1/2 X 3/8 HEX BUSHING | 5 |
| 53025012 | 1/4 X 1/8 PIPE REDUCING COUPLING | 5 |
| 53037025 | 3/8 X 1/4 PIPE REDUCING COUPLING | 3 |
| 53050037 | 1/2 X 3/8 PIPE REDUCING COUPLING | 3 |
| N012 | 1/8 CLOSE NIPPLE | 10 |
| N012150 | 1/8 X 1 1/2 NIPPLE | 10 |
| N012200 | 1/8 X 2 NIPPLE | 10 |
| N012250 | 1/8 X 2 1/2 NIPPLE | 10 |
| N012300 | 1/8 X 3 NIPPLE | 5 |
| N012400 | 1/8 X 4 NIPPLE | 5 |
| N025 | 1/4 CLOSE NIPPLE | 10 |
| N025150 | 1/4 X 1 1/2 NIPPLE | 10 |
| N025200 | 1/4 X 2 NIPPLE | 10 |
| N025250 | 1/4 X 2 1/2 NIPPLE | 10 |
| N025300 | 1/4 X 3 NIPPLE | 5 |
| N025400 | 1/4 X 4 NIPPLE | 5 |
| N037 | 3/8 CLOSE NIPPLE | 5 |
| N037150 | 3/8 X 1 1/2 NIPPLE | 5 |
| N037200 | 3/8 X 2 NIPPLE | 5 |
| N037250 | 3/8 X 2 1/2 NIPPLE | 5 |
| N037300 | 3/8 X 3 NIPPLE | 3 |
| N037400 | 3/8 X 4 NIPPLE | 3 |
| N050 | 1/2 CLOSE NIPPLE | 5 |
| N050150 | 1/2 X 1 1/2 NIPPLE | 5 |
| N050200 | 1/2 X 2 NIPPLE | 5 |
| N050250 | 1/2 X 2 1/2 NIPPLE | 5 |
| N050300 | 1/2 X 3 NIPPLE | 3 |
| N050400 | 1/2 X 4 NIPPLE | 3 |
